Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 61 | 19 | +42 | 0.763 | 8-1-1 | W2 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 52 | 21 | +31 | 0.712 | 7-1-2 | L1 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 50 | 23 | +27 | 0.685 | 8-2-0 | W4 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 59 | 24 | +35 | 0.711 | 8-2-0 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 29 | 14 | +15 | 0.674 | 6-2-2 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 19 | +16 | 0.648 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 33 | 22 | +11 | 0.600 | 5-3-2 | L1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 32 | 31 | +1 | 0.508 | 5-5-0 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 24 | 36 | -12 | 0.400 | 4-5-1 | L3 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 38 | 59 | -21 | 0.392 | 4-6-0 | W2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 22 | 31 | -9 | 0.415 | 2-7-1 | L1 |
|---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 21 | 47 | -26 | 0.309 | 0-6-4 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 19 | 45 | -26 | 0.297 | 2-7-1 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 16 | 61 | -45 | 0.208 | 2-8-0 | W2 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 32 | 71 | -39 | 0.311 | 1-8-1 | L3 |
|---|
Sun, Dec 21
Woolwich Wild #7125
@ Grand River Mustangs #8416U1181
Arthur
Waterloo Ravens 1 #1110
@ Kitchener LR White #2732U1182
Sportsworld (Prac)
Guelph Jr Gryphons 1 #4410
@ Guelph Jr Gryphons 2 # 4411U1183
WERC (2)
Fri, Jan 02
Waterloo Ravens 1 #1110
@ Waterloo Ravens 2 #1111U1184
Rec Complex
Sat, Jan 03
Ayr Rockets #1805
@ Kitchener LR Red #2731U1185
The Aud (Kinsmen)
Twin Centre Hericanes Black #7516
@ Kitchener LR Blue #2730U1186
The Aud (Kinsmen)
Wilmot Wolverines Yellow #4621
@ Guelph Jr Gryphons 1 #4410U1187
Exhibition
Sun, Jan 04
Waterloo Ravens 2 #1111
@ Kitchener LR White #2732U1188
Activa (PJD)
Ayr Rockets #1805
@ Cambridge Roadrunners Teal #2227U1189
Sports Park (4)
Twin Centre Hericanes Grey #7515
@ Grand River Mustangs #8416U1190
Arthur
Game Data Last Updated: Jan 19, 10:45 AM, Next Update: Jan 19, 10:57 AM