Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 43 | 13 | +30 | 0.768 | 9-0-1 | W7 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 26 | 15 | +11 | 0.634 | 8-0-2 | T2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 28 | 19 | +9 | 0.596 | 6-3-1 | W3 |
|---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 25 | 16 | +9 | 0.610 | 4-2-4 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 26 | 21 | +5 | 0.553 | 4-5-1 | W1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 25 | 23 | +2 | 0.521 | 5-3-2 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 24 | 32 | -8 | 0.429 | 4-4-2 | L1 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 13 | 19 | -6 | 0.406 | 2-6-2 | L3 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 17 | 28 | -11 | 0.378 | 3-5-2 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 19 | 31 | -12 | 0.380 | 1-6-3 | L1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 22 | 37 | -15 | 0.373 | 2-6-2 | W1 |
|---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 7 | 21 | -14 | 0.250 | 1-7-2 | L3 |
|---|
Sun, Dec 21
Woolwich Wild 2 #7136
@ Waterloo Ravens 2 #1131U1564
Moses Springer
Wilmot Wolverines Navy #4630
@ Grand River Mustangs #8425U1565
Fergus (A)
Fri, Jan 02
Waterloo Ravens 2 #1131
@ Waterloo Ravens 1 #1130U1566
Rec Complex
Sat, Jan 03
Woolwich Wild 1 #7135
@ Kitchener LR Blue #2740U1567
The Aud (Kinsmen)
Ayr Rockets #1815
@ Guelph Jr Gryphons 2 #4431U1568
Exhibition
Sun, Jan 04
Guelph Jr Gryphons 1 #4430
@ Kitchener LR Red #2741U1569
Sportsworld (Gay Lea)
Woolwich Wild 2 #7136
@ Woolwich Wild 1 #7135U1501
Woolwich Township
Ayr Rockets #1815
@ Cambridge Roadrunners Teal #2237U1570
Hespeler (2)
Wilmot Wolverines Navy #4630
@ Waterloo Ravens 1 #1130U1571
Moses Springer
Wed, Jan 07
Cambridge Roadrunners Teal #2237
@ Wilmot Wolverines Navy #4630U1572
Wilmot Complex (Schout)
Game Data Last Updated: Jan 19, 7:31 AM, Next Update: Jan 19, 7:44 AM