Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 52 | 14 | +38 | 0.788 | 10-0-0 | W14 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 37 | 18 | +19 | 0.673 | 7-2-1 | T1 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 34 | 17 | +17 | 0.667 | 5-2-3 | W1 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 40 | 14 | +26 | 0.741 | 6-3-1 | L1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 30 | 21 | +9 | 0.588 | 6-3-1 | T1 |
|---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 38 | 23 | +15 | 0.623 | 4-2-4 | T4 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 27 | 33 | -6 | 0.450 | 3-6-1 | L1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 18 | 23 | -5 | 0.439 | 4-5-1 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 22 | 30 | -8 | 0.423 | 4-6-0 | W1 |
|---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 23 | 41 | -18 | 0.359 | 2-7-1 | L3 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 10 | 55 | -45 | 0.154 | 1-9-0 | W1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 7 | 49 | -42 | 0.125 | 1-8-1 | L1 |
|---|
Sat, Jan 03
Kitchener LR Red #2746
@ Waterloo Ravens 1 #1140U1877
Moses Springer
Waterloo Ravens 3 #1142
@ Kitchener LR White #2747U1878
Activa (Tom Graham)
Wilmot Wolverines Navy #4635
@ Grand River Mustangs LL White #8440U1879
Fergus (A)
Sun, Jan 04
Kitchener LR Blue #2745
@ Kitchener LR Red #2746U1880
Activa (PJD)
Waterloo Ravens 2 #1141
@ Waterloo Ravens 3 #1142U1881
Rec Complex
Cambridge Roadrunners Teal #2241
@ Guelph Jr Gryphons 1 #4440U1876
Centennial (Guelph)
Kitchener LR White #2747
@ Waterloo Ravens 1 #1140U1882
RIM Park (Pillers)
Cambridge Roadrunners Black #2240
@ Guelph Jr Gryphons 2 #4441U1883
WERC (2)
Wed, Jan 07
Waterloo Ravens 2 #1141
@ Wilmot Wolverines Navy #4635U1884
Wilmot Complex (Schout)
Sun, Jan 11
Cambridge Roadrunners Black #2240
@ Cambridge Roadrunners Teal #2241U1801
Hespeler (2)
Game Data Last Updated: Jan 19, 4:48 AM, Next Update: Jan 19, 4:53 AM