Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 33 | 8 | +25 | 0.805 | 8-0-2 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 23 | 13 | +10 | 0.639 | 7-2-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 25 | 8 | +17 | 0.758 | 7-2-1 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 27 | 14 | +13 | 0.659 | 6-2-2 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 29 | 21 | +8 | 0.580 | 6-2-2 | L2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 21 | 13 | +8 | 0.618 | 6-3-1 | L1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 32 | 22 | +10 | 0.593 | 5-2-3 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 30 | 17 | +13 | 0.638 | 5-3-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 22 | 20 | +2 | 0.524 | 4-5-1 | L3 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 25 | -15 | 0.286 | 2-6-2 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 13 | 28 | -15 | 0.317 | 2-7-1 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 10 | 29 | -19 | 0.256 | 1-8-1 | L4 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 5 | 35 | -30 | 0.125 | 0-8-2 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 5 | 32 | -27 | 0.135 | 0-9-1 | L6 |
---|
Pool A
Dec 17, 2012-Mar 22, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 24 | 7 | +17 | 0.774 | 8-0-2 | W1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 25 | 11 | +14 | 0.694 | 8-2-0 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 21 | 19 | +2 | 0.525 | 5-4-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 16 | 13 | +3 | 0.552 | 4-5-1 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 16 | 16 | 0 | 0.500 | 3-5-2 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 11 | 23 | -12 | 0.324 | 2-8-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 12 | 36 | -24 | 0.250 | 2-8-0 | L5 |
---|
Pool B
Dec 17, 2012-Mar 22, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 24 | 5 | +19 | 0.828 | 8-0-2 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 21 | 10 | +11 | 0.677 | 5-3-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 20 | 8 | +12 | 0.714 | 5-3-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 21 | 16 | +5 | 0.568 | 5-4-1 | W2 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 19 | 16 | +3 | 0.543 | 3-3-4 | W1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 11 | 31 | -20 | 0.262 | 1-6-3 | L2 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 2 | 32 | -30 | 0.059 | 0-8-2 | L1 |
---|
Pool C
Dec 17, 2012-Mar 22, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Mar 17-Mar 25Atom Pool A Finals
Pool A Semi Finals and Finals. Semi's scheduled @ highest seed and finals on March 24th at Sportsworld Arena Kitchener.
Date | Visitor | Home |
Mar 18 5:30P | Waterloo Ravens #21 | Waterloo Ravens #32 |
Mar 20 7:00P | Grand River Mustangs #21 | Waterloo Ravens #16 |
Mar 24 9:30A | Waterloo Ravens #13 | Waterloo Ravens #32 |
Mar 17-Mar 25Atom Pool B Finals
Pool B Semi Finals and Finals. Semi's scheduled @ highest seed and finals on March 24th at Sportsworld Arena Kitchener.
Date | Visitor | Home |
Mar 18 7:00P | Cambridge Roadrunners4 | Stratford Aces #13 |
Mar 20 7:30P | Cambridge Roadrunners 20 | Ayr Rockets1 |
Mar 24 8:15A | Cambridge Roadrunners | Ayr Rockets |
Game Data Last Updated: Nov 21, 3:11 AM, Next Update: Dec 01, 3:11 AM