Jump To:
Dec 17, 2012-Mar 22, 2013Pool A
Dec 17, 2012-Mar 22, 2013Pool B
Dec 17, 2012-Mar 22, 2013Pool C
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | Last 10 | Streak |
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
All229 | Mar 02 | 9:00 AM | Grand River Mustangs #2 | 1-3 | Waterloo Ravens #3 | RIM Park (Lions) |
| Mar 02 | 11:00 AM | Stratford Aces #1 | 3-0 | Kitchener Stingers | Don McLaren |
All248 | Mar 02 | 12:30 PM | Wilmot Wolverines #1 | 0-2 | Cambridge Roadrunners | Hespeler (2) |
All202 | Mar 02 | 2:30 PM | Waterloo Ravens #1 | 3-2 | Grand River Mustangs #1 | Fergus (B) |
All242 | Mar 03 | 2:00 PM | Kitchener Stingers | 0-7 | Ayr Rockets | Queen Elizabeth |
All205 | Mar 04 | 6:00 PM | Grand River Mustangs #1 | 0-4 | Grand River Mustangs #2 | Elora |
All261 | Mar 06 | 5:30 PM | Kitchener Stingers | 0-4 | Wilmot Wolverines #1 | Wilmot Complex (Schout) |
All256 | Mar 09 | 9:00 AM | Cambridge Roadrunners | 1-1 | Kitchener Stingers | Don McLaren |
All249 | Mar 16 | 11:30 AM | Woolwich Wild #1 | 0-5 | Cambridge Roadrunners | Hespeler (2) |
All252 | Mar 16 | 12:30 PM | Kitchener Stingers | 0-5 | Cambridge Roadrunners 2 | Hespeler (2) |
Game Data Last Updated: Jan 24, 3:20 AM, Next Update: Feb 03, 3:20 AM