Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
U9 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 25 | 8 | +17 | 0.758 | 4-0-2 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 16 | 8 | +8 | 0.667 | 5-1-0 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 12 | 21 | -9 | 0.364 | 2-4-2 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 10 | -3 | 0.412 | 1-3-1 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 25 | -13 | 0.324 | 0-4-1 | L2 |
---|
U9 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 13 | 6 | +7 | 0.684 | 4-0-0 | W4 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 45 | 33 | +12 | 0.577 | 4-4-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 13 | +12 | 0.658 | 3-1-0 | W3 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 16 | 35 | -19 | 0.314 | 2-6-0 | L5 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 23 | -12 | 0.324 | 1-3-0 | L1 |
---|
U9 Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 36 | 18 | +18 | 0.667 | 6-2-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 24 | +7 | 0.564 | 4-3-1 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 25 | +3 | 0.528 | 4-3-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 19 | 20 | -1 | 0.487 | 4-4-0 | W2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 40 | -27 | 0.245 | 1-7-0 | L2 |
---|
U9 Local League Celebration Round
Bracket
Apr 07 U9 Celebration Round Ayr #1801, Cambridge Teal #2222, Grand River #8413, Guelph 1 #4402, Guelph 2 #4403, Kitchener LR Blue #2725, Kitchener LR Red #2726, Twin Centre Black #7510, Waterloo 1 #1103, Waterloo 2 #1104, Wilmot Navy #4645, Woodstock 1 #6856, Woodstock 2 #6855, Woolwich #7120, Woolwich #7121 Mar 29, Mar 29, Mar 29, Mar 30, Mar 30, Apr 02, Apr 06 |
U9 Celebration Round (Mar 20-Apr 07)
Game Data Last Updated: Apr 01, 9:19 PM, Next Update: Apr 01, 9:24 PM