Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 33 | 8 | +25 | 0.805 | 8-0-2 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 23 | 13 | +10 | 0.639 | 7-2-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 25 | 8 | +17 | 0.758 | 7-2-1 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 27 | 14 | +13 | 0.659 | 6-2-2 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 29 | 21 | +8 | 0.580 | 6-2-2 | L2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 21 | 13 | +8 | 0.618 | 6-3-1 | L1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 32 | 22 | +10 | 0.593 | 5-2-3 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 30 | 17 | +13 | 0.638 | 5-3-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 22 | 20 | +2 | 0.524 | 4-5-1 | L3 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 25 | -15 | 0.286 | 2-6-2 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 13 | 28 | -15 | 0.317 | 2-7-1 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 10 | 29 | -19 | 0.256 | 1-8-1 | L4 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 5 | 35 | -30 | 0.125 | 0-8-2 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 5 | 32 | -27 | 0.135 | 0-9-1 | L6 |
---|
Sat, Dec 08
Woolwich Wild #1
@ Milverton DrivesALL139
PERC
Waterloo Ravens #1
@ Ayr RocketsALL102
NDCC
Grand River Mustangs #1
@ Kitchener BobcatsALL126
Conestoga
Cambridge Roadrunners 2
@ Grand River Mustangs #2ALL121
Fergus (B)
Sun, Dec 09
Grand River Mustangs #1
@ Waterloo Ravens #2ALL152
Columbia
Sat, Dec 15
Wilmot Wolverines #1
@ Kitchener StingersALL134
Don McLaren
Grand River Mustangs #1
@ Waterloo Ravens #1ALL146
RIM Park (Lions)
Grand River Mustangs #2
@ Cambridge RoadrunnersALL107
Hespeler (2)
Kitchener Bobcats
@ Milverton DrivesALL136
PERC
Sun, Dec 16
Waterloo Ravens #2
@ Stratford Aces #1ALL143
Dufferin
Game Data Last Updated: Nov 21, 3:11 AM, Next Update: Dec 01, 3:11 AM