Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 42 | 11 | +31 | 0.792 | 8-1-1 | W4 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 33 | 10 | +23 | 0.767 | 7-1-2 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 35 | 12 | +23 | 0.745 | 7-2-1 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 23 | 14 | +9 | 0.622 | 6-2-2 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 13 | +16 | 0.690 | 6-3-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 33 | 24 | +9 | 0.579 | 6-3-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 23 | +7 | 0.566 | 5-4-1 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 26 | 0 | 0.500 | 4-4-2 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 28 | 27 | +1 | 0.509 | 5-5-0 | W3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 16 | 25 | -9 | 0.390 | 4-5-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 15 | 36 | -21 | 0.294 | 2-6-2 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 16 | 38 | -22 | 0.296 | 2-7-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 15 | 35 | -20 | 0.300 | 2-7-1 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 14 | 45 | -31 | 0.237 | 1-8-1 | L6 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 10 | 26 | -16 | 0.278 | 0-7-3 | L2 |
---|
Sat, Dec 08
Twin Centre Hericanes
@ Kitchener Golden BearsPWLL127
Don McLaren
Cambridge Roadrunners #2
@ Wilmot Wolverines #1PWLL166
Wilmot Complex (Schout)
Stratford Aces #1
@ Grand River Mustangs #1PWLL117
Fergus (B)
Mon, Dec 10
Woolwich Wild #1
@ Grand River Mustangs #2PWLL124
Elora
Tue, Dec 11
Grand River Mustangs #2
@ Grand River Mustangs #1PWLL116
Fergus (B)
Sat, Dec 15
Stratford Aces #1
@ Kitchener WarriorsPWLL132
Don McLaren
Waterloo Ravens #3
@ Cambridge Roadrunners #2PWLL112
Hespeler (2)
Waterloo Ravens #4
@ Ayr RocketsPWLL103
NDCC
Wilmot Wolverines #1
@ Grand River Mustangs #2PWLL123
Fergus (B)
Waterloo Ravens #2
@ Grand River Mustangs #1PWLL118
Fergus (B)
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM