Jump To:
Bracket
- Mar 17-Mar 25
PeeWee Pool A Finals
Pool A Semi Finals and Finals. Semi's scheduled @ highest seed and finals on March 24th at Sportsworld Arena Kitchener.
Date | Visitor | Home |
Mar 20 5:30P | Cambridge #13 | Waterloo #12 |
Mar 21 7:30P | Waterloo #32 | Ayr0 |
Mar 24 12:00P | Cambridge #12 | Waterloo #31 |
- Mar 17-Mar 17
PeeWee Pool B
Pool B Semi Finals and Finals. Semi's scheduled @ highest seed and finals on March 24th at Sportsworld Arena Kitchener.
Date | Visitor | Home |
Mar 19 7:00P | Grand River #21 | Waterloo #22 |
Mar 21 7:00P | Woolwich #11 | Stratford #12 |
Mar 24 10:45A | Stratford #10 | Waterloo #21 |
- Mar 17-Mar 25
PeeWee Pool C FInals
Pool C Semi Finals and Finals. Semi's scheduled @ highest seed and finals on March 24th at Sportsworld Arena Kitchener.
Date | Visitor | Home |
Mar 18 7:00P | Wilmot #15 | Kitchener Golden Bears4 |
Mar 18 7:00P | Kitchener Warriors4 | Grand River #13 |
Mar 24 9:45A | Kitchener Warriors0 | Wilmot #11 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PW Semi 6 | Mar 18 | 7:00 PM | Wilmot Wolverines #1 | 5-4 | Kitchener Golden Bears | Activa (PJD) |
PW Semi 5 | Mar 18 | 7:00 PM | Kitchener Warriors | 4-3 | Grand River Mustangs #1 | Elora |
PW Semi 3 | Mar 19 | 7:00 PM | Grand River Mustangs #2 | 1-2 | Waterloo Ravens #2 | Rec Complex |
PW Semi 1 | Mar 20 | 5:30 PM | Cambridge Roadrunners #1 | 3-2 | Waterloo Ravens #1 | Rec Complex |
PW Semi 4 | Mar 21 | 7:00 PM | Woolwich Wild #1 | 1-2 | Stratford Aces #1 | Rotary Complex (RBC) |
PW Semi 2 | Mar 21 | 7:30 PM | Waterloo Ravens #3 | 2-0 | Ayr Rockets | Queen Elizabeth |
GPW1 | Mar 24 | 9:45 AM | Kitchener Warriors | 0-1 | Wilmot Wolverines #1 | Sportsworld (Prac) |
GPW2 | Mar 24 | 10:45 AM | Stratford Aces #1 | 0-1 | Waterloo Ravens #2 | Sportsworld (Spec) |
GPW3 | Mar 24 | 12:00 PM | Cambridge Roadrunners #1 | 2-1 | Waterloo Ravens #3 | Sportsworld (Spec) |
Game Data Last Updated: Mar 04, 4:06 AM, Next Update: Mar 14, 4:06 AM