Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
NLLA201 | Feb 21 | 5:30 PM | Kitchener Lady Rangers Blue | 0-0 | Ayr Rockets #2 | Queen Elizabeth |
NLLA222 | Feb 22 | 6:00 PM | Kitchener Lady Rangers Red | 3-6 | Twin Centre Hericanes #2 | St. Clements |
NLLA223 | Feb 25 | 9:00 AM | Ayr Rockets #2 | 5-4 | Kitchener Lady Rangers Red | Sportsworld (Spec) |
NLLA224 | Feb 25 | 10:00 AM | Twin Centre Hericanes #2 | 2-0 | Woodstock Wildcats | Woodstock Civic |
NLLA225 | Feb 26 | 1:00 PM | Woodstock Wildcats | 1-3 | Waterloo Ravens #1 | Don McLaren |
NLLA226 | Feb 26 | 1:15 PM | Kitchener Lady Rangers Blue | 3-4 | Kitchener Lady Rangers Red | Sportsworld (Prac) |
NLLA227 | Feb 27 | 6:00 PM | Waterloo Ravens #1 | 5-2 | Twin Centre Hericanes #2 | St. Clements |
NLLA204 | Mar 04 | 11:30 AM | Kitchener Lady Rangers Blue | 1-1 | Waterloo Ravens #1 | RIM Park (Optimists) |
NLLA228 | Mar 04 | 6:15 PM | Twin Centre Hericanes #2 | 2-4 | Kitchener Lady Rangers Red | Activa (Alumni) |
NLLA229 | Mar 05 | 10:15 AM | Woodstock Wildcats | 1-2 | Kitchener Lady Rangers Blue | Sportsworld (Prac) |
Game Data Last Updated: Apr 12, 4:05 AM, Next Update: Apr 22, 4:05 AM