Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
ALLC221 | Feb 25 | 9:15 AM | Guelph LL Jr. Gryphons #1 | 0-4 | Cambridge Roadrunners Teal | Sports Park (South) |
ALLC222 | Feb 25 | 1:00 PM | Woolwich Wild | 2-1 | Guelph LL Jr. Gryphons #2 | Exhibition |
ALLC223 | Feb 26 | 10:30 AM | Cambridge Roadrunners Teal | 0-1 | Stratford Aces | Rotary Complex (RBC) |
ALLC216 | Mar 03 | 6:15 PM | Guelph LL Jr. Gryphons #1 | 0-1 | Stratford Aces | Rotary Complex (Molson) |
ALLC224 | Mar 04 | 10:30 AM | Stratford Aces | 0-1 | Woolwich Wild | Memorial (Snyder) |
ALLC225 | Mar 04 | 1:00 PM | Cambridge Roadrunners Teal | 5-0 | Guelph LL Jr. Gryphons #2 | Exhibition |
ALLC226 | Mar 04 | 5:00 PM | Grand River Mustangs 1 | 0-0 | Guelph LL Jr. Gryphons #1 | Exhibition |
ALLC227 | Mar 05 | 10:15 AM | Stratford Aces | 0-5 | Cambridge Roadrunners Teal | Sports Park (South) |
ALLC228 | Mar 09 | 6:30 PM | Grand River Mustangs 1 | 1-0 | Woolwich Wild | Woolwich Township |
ALLC229 | Mar 11 | 3:30 PM | Guelph LL Jr. Gryphons #1 | 1-1 | Grand River Mustangs 1 | Fergus (B) |
Game Data Last Updated: Apr 12, 4:05 AM, Next Update: Apr 22, 4:05 AM