Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 57 | 10 | +47 | 0.851 | 10-0-0 | W11 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 49 | 11 | +38 | 0.817 | 7-1-2 | T1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 40 | 21 | +19 | 0.656 | 5-2-3 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 44 | 21 | +23 | 0.677 | 6-3-1 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 24 | +18 | 0.636 | 7-2-1 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 25 | 18 | +7 | 0.581 | 5-2-3 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 32 | 24 | +8 | 0.571 | 5-2-3 | T2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 22 | 14 | +8 | 0.611 | 5-3-2 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 37 | 27 | +10 | 0.578 | 4-3-3 | T2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 31 | -1 | 0.492 | 4-4-2 | L2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 41 | 28 | +13 | 0.594 | 3-5-2 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 23 | 28 | -5 | 0.451 | 5-5-0 | W3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 31 | 51 | -20 | 0.378 | 2-8-0 | L7 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 12 | 33 | -21 | 0.267 | 1-9-0 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 17 | 35 | -18 | 0.327 | 0-7-3 | T1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 18 | 57 | -39 | 0.240 | 2-8-0 | L6 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 11 | 98 | -87 | 0.101 | 1-9-0 | L3 |
---|
Sat, Jan 04
Cambridge Roadrunners Teal #2231
@ Guelph Jr Gryphons 2 #4421U13LL191
Exhibition
Sun, Jan 05
Kitchener LR Blue #2735
@ Waterloo Ravens 1 #1120U13LL192
Moses Springer
Ayr Rockets #1810
@ Kitchener LR White #2737U13LL194
Sportsworld (Prac)
Woolwich Wild 1 #7130
@ Woolwich Wild 2 #7131U13LL195
Memorial (Snyder)
Tue, Jan 07
Cambridge Roadrunners Teal #2231
@ Woolwich Wild 1 #7130U13LL200
Memorial (Snyder)
Wed, Jan 08
Twin Centre Hericanes #7520
@ Wilmot Wolverines #4625U13LL196
Wilmot Complex (Schout)
Sat, Jan 11
Cambridge Roadrunners Black #2230
@ Woodstock Wildcats Black # 6875U13LL198
Woodstock Civic
Kitchener LR Red #2736
@ Guelph Jr Gryphons 2 #4421U13LL199
Exhibition
Woodstock Wildcats White #6874
@ Guelph Jr Gryphons 1 #4420U13LL197
Exhibition
Sun, Jan 12
Kitchener LR Blue #2735
@ Waterloo Ravens 2 #1121U13LL143
Moses Springer
Game Data Last Updated: Feb 18, 5:08 AM, Next Update: Feb 18, 5:13 AM